Preheat oil to | Cook temp | Oil never goes below | minutes /lb | total minutes | |||
Fearless Frying | 390 | 365 | 340 | 3-4 | rest 20 min. b4 carving | ||
don drane | 325 | 3.5 | |||||
Brian's belly | 350 | 3-3.5 | |||||
Derick riches | 350 | 3-3.5 | |||||
Tako | 375 | 350-360 | 325 | 3-3.5 | |||
Clay johnson | 375 | 20-30 | |||||
Fabulous Foods | 325-350 | 3 | |||||
Gumbo Pages | 350-360 | 3.5 | rest 30 min. |
Saturday, November 17, 2007
Time & Temperature summary for frying turkeys
Here is a summary of the recommended cooking temperatures and times. I compiled these suggestions from the articles posted earlier. There is quite a bit of variation... I wonder how much is due to faulty thermometers.
Subscribe to:
Post Comments (Atom)
1 comment:
This Turkey Frying article was taken from www.fabulousfoods.com. For more great cooking ideas and information about Thanksgiving and other holidays, visit http://www.fabulousfoods.com
Post a Comment